Renowned for its robustness and reliability, the Fulgor range includes machines offering a horizontal reach of 5.2 m to 12 m. The extremely high standards applied to the selection of components mean that these brushcutters are of unrivalled quality, ensuring that they withstand the most challenging conditions. In particular, Fulgor equipment offers the benefit of moulded steel parts, a two-tube jib and a fully hydraulic piston system, available exclusively from Rousseau.

Key features of the Fulgor two-segment boom arm mower
- Linkage options with straight boom or offset boom (L or PL)
- Horizontal reach of 5.22 m to 12.00 m
- Telescopic (Fulgor 670PLT, 700PLT, 650, 750, 850)
- Double telescopic (Fulgor 876)
- Fulgor three-segment boom (950, 1000, 1200)
- Articulated parts made of cast steel
- Available exclusively from Rousseau: fully hydraulic pistons (rotor and movements)
- Electronic SPLC adjustable proportional control optional
Equipments
Technical specifications
- Kinematics 530, 600, 650, 750
- Kinematics 850, 520 L, 570 P, 670 PLT, 876
- Rotor circuit
- Movements circuit
- Cutting head
Range FULGOR 2 bras | 850 | 520 L | 570 PL | 670 PLT | 876 |
---|---|---|---|---|---|
Max horizontal reach | 8,50 m | 5,22 m | 5,68 m | 6,63 m | 8,52 m |
Max vertical reach | 8,93 m | 6,17 m | 6,16 m | 7,09 m | 8,88 m |
Embankment reach 45° | 8,41 m | 5,31 m | 5,65 m | 6,59 m | 8,45 m |
Ditch reach 45° | 6,31 m | 3,23 m | 3,70 m | 4,36 m | 6,48 m |
Hedge trimming reach | 1,89 m | 1,90 m | 2,78 m | 2,20 m | 1,95 m |
Max height over hedge | 4,79 m | 4,03 m | 3,75 m | 3,86 m | 5,73 m |
Clearance under boom | 4,25 m | 1,28 m | 1,06 m | 1,10 m | 1,26 m |
Transport height | 1,28 m | 3,90 m | 3,48 m | 3,48 m | 3,85 m |
Cutting head | 1200 steel | 1200 steel | 1200 steel | 1200 steel | 1200 steel |
Sweeping angle | 120 ° | - | 120 ° | 120 ° | 120 ° |
Cutting head rotation angle | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° |
Reversing system | standard | - | standard | standard | standard |
First arm section | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 |
Offset arm section | - | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 | non |
Second arm section | 150 x 150 x 6,3 | 120 x 120 x 8 | 120 x 120 x 8 | 150 x 150 x 5,6 | 150 x 150 x 6,3 |
Telescope section | 120 x 120 x 6,3 | - | - | 120 x 120 x 6,3 | - |
Telescope length | 1,20 m | - | - | 1,00 m | 2,00 m |
Total machine weight | 2630 kg | 1980 kg | 2100 kg | 2650 kg | 2650 kg |
Tractor/machine linkage | fixed chassis and universal chassis | fixed chassis and universal chassis | fixed chassis and universal chassis | fixed chassis and universal chassis | fixed chassis and universal chassis |
Min tractor weight | 7 tonnes | 6 tonnes | 6 tonnes | 6,5 tonnes | 7 tonnes |
Range FULGOR 2 segment-boom | 850 | 520 L | 570 PL | 670 PLT | 876 |
---|---|---|---|---|---|
Max horizontal reach | 8,50 m | 5,22 m | 5,68 m | 6,63 m | 8,52 m |
Max vertical reach | 8,93 m | 6,17 m | 6,16 m | 7,09 m | 8,88 m |
Embankment reach 45° | 8,41 m | 5,31 m | 5,65 m | 6,59 m | 8,45 m |
Ditch reach 45° | 6,31 m | 3,23 m | 3,70 m | 4,36 m | 6,48 m |
Hedge trimming reach | 1,89 m | 1,90 m | 2,78 m | 2,20 m | 1,95 m |
Max height over hedge | 4,79 m | 4,03 m | 3,75 m | 3,86 m | 5,73 m |
Clearance under boom | 4,25 m | 1,28 m | 1,06 m | 1,10 m | 1,26 m |
Transport height | 1,28 m | 3,90 m | 3,48 m | 3,48 m | 3,85 m |
Cutting head | 1200 steel | 1200 steel | 1200 steel | 1200 steel | 1200 steel |
Sweeping angle | 120 ° | - | 120 ° | 120 ° | 120 ° |
Cutting head rotation angle | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° |
Reversing system | standard | - | standard | standard | standard |
First arm section | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 |
Offset arm section | - | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 | non |
Second arm section | 150 x 150 x 6,3 | 120 x 120 x 8 | 120 x 120 x 8 | 150 x 150 x 5,6 | 150 x 150 x 6,3 |
Telescope section | 120 x 120 x 6,3 | - | - | 120 x 120 x 6,3 | |
Telescope length | 1,20 m | - | - | 1,00 m | 2,00 m |
Total machine weight | 2630 kg | 1980 kg | 2100 kg | 2650 kg | 2650 kg |
Tractor/machine linkage | fixed chassis and universal chassis | fixed chassis and universal chassis | fixed chassis and universal chassis | fixed chassis and universal chassis | fixed chassis and universal chassis |
Min tractor weight | 7 tonnes | 6 tonnes | 6 tonnes | 6,5 tonnes | 7 tonnes |
Pump specification
Power at 1000 rpm
Tank capacity
Control system
Cooling system
Closed circuit axial pistons (SPLC control: bent-axis axial pistons)
82 hp (55 kW) at 1000 rpm
110 litres
Electrical two-way rotation (SPLC control: electronic two-way rotation with gradual speed change)
Cooling system as standard
Pump specification
Filtration
Power at 1000 rpm
Distributor control
Body cylinder clutch
Oleo-pneumatic lift
Axial pistons
forced filtration + backflow tank (10 microns)
26 hp (20 kW)
hydraulic or electronic
Hydraulic floating head
Piston accumulator
Cutting width
Cutting height
Rotor diameter
Gauge roller diameter
Width of universal rotor
Motor specification
Rotor rotation speed
Rotor drive
1200 mm
adjustable from 35 to 95 mm
410 mm
140 mm (168 mm available as an option)
1200 mm fitted with Forgex flails (shackles and spacers 14 mm in diameter)
Bent-axis axial pistons (30 cm3)
3150 rpm
Kevlar timing belt (width 37 mm)