The culmination of Technipro technology and the study of users’ heavy-duty needs, the Thénor arm mower meets all expectations.
The various linkage and reach options offer a range of possibilities, providing each user with the most appropriate equipment for their worksites and carrier vehicles.
Prior to its market launch, the Thénor arm mower was subjected to extensive trials and tests carried out by our technicians and users during the prototype phase, so as to gather wide-ranging and comprehensive feedback.

Key features of the Thénor arm mower
- Four linkage options: straight boom (P), extended boom (PA), offset boom (L or PL), frontal position (V)
- Rotor power: 70 hp or 82 hp
- Moulded steel parts, pivot guaranteed for 10 years
- Double triangulated jib
- Piston accumulator
- 135 litre fluid tank with cooling system (transfer capacity 14.5 kW)
Equipments
Kevlar belt-drive
Kevlar belt-drive ensuring efficiency and resistance to wear.
ENDURO Gauge roller
Detachable
- Height adjustment
- Diameter 140 mm (diameter 168 mm optional)
Cutting head 1,20 m steel
Profiled and reinforced steel cutting head
- Indirect drive of rotor via Kevlar timing belt. Choice of mowing or brush-cutting profile
- Enduro gauge roller
Universal rotor
- 1.20 m universal rotor fitted with Forgex Y-flails mounted on 14 mm shackles
- Option to fit a brush-cutting rotor instead on the universal rotor
Collerette anti-enroulement
Colerette anti-enroulement protégeant le palier extérieur
Cutting shears (1,50 ou 2,25m)
- Moving blade and fixed counter-blade
- High-resistance blade and hydraulic drive system fully protected by a cover
L.E.M® pruning blades
2 to 5 blades (diameters 600, 650 or 700 mm)
- Cutting width of 1.08 to 2.62 m
- Option to fit dual beds of moving cutters
- Profiled body made of very robust light alloy, lifetime guarantee
- Centralised lubrication on main module
Options
- Commande électrique ERGODRIVE tous mouvements proportionnels
- Commande électronique ERGOTRONIC tous mouvements proportionnels + sustentation asservie et retour automatique du bras
- Push-pull type TP à visser
- Attelage semi-automatique
- Groupe de broyage profilé 1,20M
- Groupe de fauchage acier 1,60m
- Float amorti
- Sécurité marche arrière
- Masse additionnelle 25 kg
- Kit caisse à outils
- Rotor de débroussaillage ép. 12 mm
Technicals specifications
- Range 510 P, 560 P, 610 P
- Range 510 PA, 560 PA, 610 PA
- Range 510 PL, 560 PL, 610 PL
- Range 510 L, 560 L, 540 V
- Rotor circuit
- Movements circuit
- Cutting head
Kinematics | 510 P | 560 P | 610 P |
---|---|---|---|
Max horizontal reach | 5,18 m | 5,70 m | 6,15 m |
Max vertical reach | 5,68 m | 6,01 m | 6,42 m |
Embankment reach 45° | 5,16 m | 5,53 m | 6,01 m |
Ditch reach 45° | 2,87 m | 3,54 m | 3,89 m |
Hedge trimming reach | 1,83 m | 1,90 m | 1,94 m |
Max height over hedge | 3,60 m | 4,18 m | 4,34 m |
Clearance under boom | 1,20 m | 1,20 m | 1,20 m |
Transport height | 3,56 m | 3,67 m | 3,69 m |
Cutting head | 120 steel | 120 steel | 120 steel |
Sweeping angle | 110 ° | 110 ° | 110 ° |
Cutting head rotation angle | 220 ° | 220 ° | 220 ° |
Reversing system | standard | standard | standard |
First arm section | 160 x 160 x 8 et 120 x 60 x 5 | 160 x 160 x 8 et 120 x 60 x 5 | 160 x 160 x 8 et 120 x 60 x 5 |
Second arm section | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 |
Total machine weight | 1850 kg | 1950 kg | 2050 kg |
Tractor/machine linkage | Fixed chassis and universal chassis | Fixed chassis and universal chassis | Fixed chassis and universal chassis |
Kinematics | 510 PA | 560 PA | 610 PA |
---|---|---|---|
Max horizontal reach | 5,18 m | 5,70 m | 6,15 m |
Max vertical reach | 5,68 m | 6,01 m | 6,42 m |
Embankment reach 45° | 5,16 m | 5,53 m | 6,01 m |
Ditch reach 45° | 2,87 m | 3,54 m | 3,89 m |
Hedge trimming reach | 1,83 m | 1,90 m | 1,94 m |
Max height over hedge | 3,60 m | 4,18 m | 4,34 m |
Clearance under boom | 1,20 m | 1,20 m | 1,20 m |
Transport height | 3,56 m | 3,67 m | 3,69 m |
Cutting head | 120 steel | 120 steel | 120 steel |
Sweeping angle | 110 ° | 110 ° | 110 ° |
Cutting head rotation angle | 220 ° | 220 ° | 220 ° |
Reversing system | standard | standard | standard |
First arm section | 160 x 160 x 8 et 120 x 60 x 5 | 160 x 160 x 8 et 120 x 60 x 5 | 160 x 160 x 8 et 120 x 60 x 5 |
Second arm section | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 |
Total machine weight | 1850 kg | 1950 kg | 2050 kg |
Tractor/machine linkage | Fixed chassis and universal chassis | Fixed chassis and universal chassis | Fixed chassis and universal chassis |
Kinematics | 510 PL | 560 PL | 610 PL |
---|---|---|---|
Max horizontal reach | 5,39m | 5,70 m | 6,21m |
Max vertical reach | 5,90 m | 6,20 m | 4,63 m |
Embankment reach 45° | 5,37 m | 5,67 m | 6,18 m |
Ditch reach 45° | 2,90 m | 3,30 m | 4,22 m |
Hedge trimming reach | 2,14 m | 2,10 m | 2,14 m |
Max height over hedge | 3,99 m | 4,23 m | 4,63 m |
Clearance under boom | 1,20 m | 1,20 m | 1,22 m |
Transport height | 3,77 m | 3,77 m | 3,77 m |
Cutting head | 120 steel | 120 steel | 120 steel |
Sweeping angle | 110 ° | 110 ° | 110 ° |
Cutting head rotation angle | 220 ° | 220 ° | 220 ° |
Reversing system | standard | standard | standard |
First arm section | 160 x 160 x 8 et 120 x 60 x 5 | 160 x 160 x 8 et 120 x 60 x 5 | 160 x 160 x 8 et 120 x 60 x 5 |
Offset arm section | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 |
Second arm section | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 |
Total machine weight | 2000 kg | 2100 kg | 2200 kg |
Tractor/machine linkage | Fixed chassis and universal chassis | Fixed chassis and universal chassis | Fixed chassis and universal chassis |
Kinematics | 510 L | 560 L | 540 V |
---|---|---|---|
Max horizontal reach | 5,22m | 5,74 m | 5,49 m |
Max vertical reach | 6,12 m | 6,42 m | 5,22 m |
Embankment reach 45° | 5,29 m | 5,72 m | 5,08 m |
Ditch reach 45° | 3,21 m | 3,77 m | 2,85 m |
Hedge trimming reach | 2,00 m | 1,83 m | 3,43 m |
Max height over hedge | 4,45 m | 4,56 m | 2,41 m |
Clearance under boom | 1,24 m | 1,24 m | 1,00 m |
Transport height | 3,72 m | 3,88 m | 2,90 m |
Cutting head | 120 steel | 120 steel | 120 steel |
Sweeping angle | without sweeping | without sweeping | 90 ° |
Cutting head rotation angle | 220 ° | 220 ° | 180 ° |
Reversing system | - | - | - |
First arm section | 160 x 160 x 8 et 120 x 60 x 5 | 160 x 160 x 8 et 120 x 60 x 5 | 160 x 160 x 8 et 120 x 60 x 5 |
Offset arm section | 160 x 160 x 8 | 160 x 160 x 8 | 160 x 160 x 8 |
Second arm section | 120 x 120 x 8 | 120 x 120 x 8 | 120 x 120 x 8 |
Total machine weight | 1800 kg | 1900 kg | 1850 kg |
Tractor/machine linkage | Fixed chassis and universal chassis | Fixed chassis and universal chassis | châssis ventral fixe isostatique |
Pump specification
Power
Tank capacity
Control system
Cooling system
Closed circuit axial pistons
70 hp at 540 rpm or 82 hp (55 kW) at 1000 rpm
135 litres
Electrical two-way rotation
Cooling system as standard
Pump specification
Filtration
Power at 1000 rpm
Distributor control
Cylinder clutch
Oleo-pneumatic lift
Gear pump with cast iron body
Pressurised + Backflow (filtration = 10 microns)
24 hp (18 kW) at 1000 rpm
Hydraulic, electric systems
Hydraulic floating head
Piston accumulator, electric systems
Cutting width
Cutting height
Rotor diameter
Gauge roller diameter
Width of universal rotor
Motor specification
Rotor rotation speed
Rotor drive
1200 mm (1250 mm and 1600 mm on request)
adjustable
410 mm
140 mm (168 mm available as an option)
1200 mm fitted with Forgex Y-flails (shackles and spacers 14 mm in diameter)
Bent-axis axial pistons (30 cm3)
Approximately 3000 rpm
Kevlar timing belt (width 37 mm)